|
|
Morris Wood Tool Co., Inc. |
Home Account Search Products Basket Contents Checkout
10MM Shank Drills
Click on stock number to order
| Brad-point 10mm-shank Drill, Style 13M | ||||
| Carbide Tipped | ||||
| For use in European-style boring machines. | ||||
| Recommended for use in any wood product containing glue | ||||
| and for long production runs in hardwood. Performs well in many | ||||
| plastics and in various composite materials, including fiberglass. | ||||
| Overall length: 57mm / 2.243". Cutting length: 30mm / 1.180". | ||||
| Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||
![]() |
||||
| Stock | Cutting | Cutting | Drill | List |
| Number | Diameter | Length | Rotation | Price |
| 13400L | 4mm / 0.158" | 30mm | left | $6.95 |
| 13400R | 4mm / 0.158" | 30mm | right | $6.95 |
| 1340AL | 4.5mm / 0.177" | 30mm | left | $7.30 |
| 1340AR | 4.5mm / 0.177" | 30mm | right | $7.30 |
| 134000L | 4.76mm / 3/16" | 30mm | left | $7.30 |
| 134000R | 4.76mm / 3/16" | 30mm | right | $7.30 |
| 13401L | 5mm / 0.197" | 30mm | left | $6.65 |
| 13401R | 5mm / 0.197" | 30mm | right | $6.65 |
| 13401AL | 5.1mm / 0.201" | 30mm | left | $6.90 |
| 13401AR | 5.1mm / 0.201" | 30mm | right | $6.90 |
| 134012L | 5.2mm / 0.205" | 30mm | left | $13.40 |
| 134012R | 5.2mm / 0.205" | 30mm | right | $13.40 |
| 134014L | 5.5mm / 0.216" | 30mm | left | $7.55 |
| 134014R | 5.5mm / 0.216" | 30mm | right | $7.55 |
| 13402L | 6mm / 0.236" | 30mm | left | $6.90 |
| 13402R | 6mm / 0.236" | 30mm | right | $6.90 |
| 13403L | 6.35mm / 1/4" | 30mm | left | $7.25 |
| 13403R | 6.35mmc/ 1/4" | 30mm | right | $7.25 |
| 134032L | 6.5mm / 0.256" | 30mm | left | $8.75 |
| 134032R | 6.5mm / 0.256" | 30mm | right | $8.75 |
| 13404L | 7mm / 0.276" | 30mm | left | $8.30 |
| 13404R | 7mm / 0.276" | 30mm | right | $8.30 |
| 134040L | 7.14mm / 9/32" | 30mm | left | $14.20 |
| 134040R | 7.14mm / 9/32" | 30mm | right | $14.20 |
| 1340411L | 7.5mm / 0.295" | 30mm | left | $14.20 |
| 1340411R | 7.5mm / 0.295" | 30mm | right | $14.20 |
| 13405L | 8mm / 0.315" | 30mm | left | $8.05 |
| 13405R | 8mm / 0.315" | 30mm | right | $8.05 |
| 134052L | 8.2mm / 0.323" | 30mm | left | $8.80 |
| 134052R | 8.2mm / 0.323" | 30mm | right | $8.80 |
| 134053L | 8.5mm / 0.334" | 30mm | left | $10.75 |
| 134053R | 8.5mm / 0.334" | 30mm | right | $10.75 |
| 134054L | 8.7mm / 11/32" | 30mm | left | $14.20 |
| 134054R | 8.7mm / 11/32" | 30mm | right | $14.20 |
| 13406L | 9mm / 0.354" | 30mm | left | $9.85 |
| 13406R | 9mm / 0.354" | 30mm | right | $9.85 |
| 13407L | 9.52mm / 3/8" | 30mm | left | $10.30 |
| 13407R | 9.52mm / 3/8" | 30mm | right | $10.30 |
| 13408L | 10mm / 0.394" | 30mm | left | $9.55 |
| 13408R | 10mm / 0.394" | 30mm | right | $9.55 |
| 13409L | 11mm / 0.433" | 30mm | left | $12.85 |
| 13409R | 11mm / 0.433" | 30mm | right | $12.85 |
| 13411L | 12mm / 0.472" | 30mm | left | $11.15 |
| 13411R | 12mm / 0.472" | 30mm | right | $11.15 |
| 13412L | 12.7mm / 1/2" | 30mm | left | $16.40 |
| 13412R | 12.7mm / 1/2" | 30mm | right | $16.40 |
| 134123L | 13mm / 0.512" | 30mm | left | $15.70 |
| 134123R | 13mm / 0.512" | 30mm | right | $15.70 |
| 13413L | 14mm / 0.551" | 30mm | left | $17.65 |
| 13413R | 14mm / 0.551" | 30mm | right | $17.65 |
| 13414L | 15mm / 0.591" | 30mm | left | $19.65 |
| 13414R | 15mm / 0.591" | 30mm | right | $19.65 |
| 134141L | 15.9mm / 5/8" | 30mm | left | $21.45 |
| 134141R | 15.9mm / 5/8" | 30mm | right | $21.45 |
| 134143L | 16mm / 0.630" | 30mm | left | $21.45 |
| 134143R | 16mm / 0.630" | 30mm | right | $21.45 |
| 134144L | 17mm / 0.669" | 30mm | left | $25.20 |
| 134144R | 17mm / 0.669" | 30mm | right | $25.20 |
| 134145L | 18mm / 0.709" | 30mm | left | $25.20 |
| 134145R | 18mm / 0.709" | 30mm | right | $25.20 |
| 134146L | 19mm / 0.748" | 30mm | left | $30.10 |
| 134146R | 19mm / 0.748" | 30mm | right | $30.10 |
| 134147L | 20mm / 0.787" | 30mm | left | $30.10 |
| 134147R | 20mm / 0.787" | 30mm | right | $30.10 |
| Overall length: 70mm / 2.754". Cutting length: 41mm / 1.161". | ||||||
| Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||||
| Stock | Cutting | Cutting | Drill | List | ||
| Number | Diameter | Length | Rotation | Price | ||
| 134001L | 4mm / 0.158" | 41mm | left | $7.65 | ||
| 134001R | 4mm / 0.158" | 41mm | right | $7.65 | ||
| 134003L | 4.5mm / 0.177" | 41mm | left | $8.00 | ||
| 134003R | 4.5mm / 0.177" | 41mm | right | $8.00 | ||
| 1340001L | 4.76mm / 3/16" | 41mm | left | $8.00 | ||
| 1340001R | 4.76mm / 3/16" | 41mm | right | $8.00 | ||
| 134011L | 5mm / 0.197" | 41mm | left | $7.40 | ||
| 134011R | 5mm / 0.197" | 41mm | right | $7.40 | ||
| 134010L | 5.1mm / 0.201" | 41mm | left | $7.60 | ||
| 134010R | 5.1mm / 0.201" | 41mm | right | $7.60 | ||
| 134013L | 5.2mm / 0.205" | 41mm | left | $13.85 | ||
| 134013R | 5.2mm / 0.205" | 41mm | right | $13.85 | ||
| 134015L | 5.5mm / 0.216" | 41mm | left | $8.30 | ||
| 134015R | 5.5mm / 0.216" | 41mm | right | $8.30 | ||
| 134023L | 6mm / 0.236" | 41mm | left | $7.60 | ||
| 134023R | 6mm / 0.236" | 41mm | right | $7.60 | ||
| 134031L | 6.35mm / 1/4" | 41mm | left | $7.95 | ||
| 134031R | 6.35mm / 1/4" | 41mm | right | $7.95 | ||
| 134033L | 6.5mm / 0.256" | 41mm | left | $9.45 | ||
| 134033R | 6.5mm / 0.256" | 41mm | right | $9.45 | ||
| 134035L | 6.7mm / 0.264" | 41mm | left | $15.05 | ||
| 134035R | 6.7mm / 0.264" | 41mm | right | $15.05 | ||
| 134043L | 7mm / 0.276" | 41mm | left | $9.00 | ||
| 134043R | 7mm / 0.276" | 41mm | right | $9.00 | ||
| 1340431L | 7.14mm / 9/32" | 41mm | left | $15.05 | ||
| 1340431R | 7.14mm / 9/32" | 41mm | right | $15.05 | ||
| 134050L | 7.5mm / 0.295" | 41mm | left | $15.05 | ||
| 134050R | 7.5mm / 0.295" | 41mm | right | $15.05 | ||
| 134051L | 8mm / 0.315" | 41mm | left | $8.80 | ||
| 134051R | 8mm / 0.315" | 41mm | right | $8.80 | ||
| 1340521L | 8.2mm / 0.323" | 41mm | left | $9.50 | ||
| 1340521R | 8.2mm / 0.323" | 41mm | right | $9.50 | ||
| 1340522L | 8.5mm / 0.334" | 41mm | left | $11.45 | ||
| 1340522R | 8.5mm / 0.334" | 41mm | right | $11.45 | ||
| 1340523L | 8.7mm / 11/32" | 41mm | left | $16.05 | ||
| 1340523R | 8.7mm / 11/32" | 41mm | right | $16.05 | ||
| 134061L | 9mm / 0.354" | 41mm | left | $10.55 | ||
| 134061R | 9mm / 0.354" | 41mm | right | $10.55 | ||
| 134071L | 9.52mm / 3/8" | 41mm | left | $11.00 | ||
| 134071R | 9.52mm / 3/8" | 41mm | right | $11.00 | ||
| 134081L | 10mm / 0.394" | 41mm | left | $10.30 | ||
| 134081R | 10mm / 0.394" | 41mm | right | $10.30 | ||
| 134091L | 11mm / 0.433" | 41mm | left | $13.55 | ||
| 134091R | 11mm / 0.433" | 41mm | right | $13.55 | ||
| 134101L | 11.1mm / 7/16" | 41mm | left | $20.10 | ||
| 134101R | 11.1mm / 7/16" | 41mm | right | $20.10 | ||
| 134111L | 12mm / 0.472" | 41mm | left | $11.85 | ||
| 134111R | 12mm / 0.472" | 41mm | right | $11.85 | ||
| 134121L | 12.7mm / 1/2" | 41mm | left | $17.10 | ||
| 134121R | 12.7mm / 1/2" | 41mm | right | $17.10 | ||
| 134124L | 13mm / 0.512" | 41mm | left | $16.40 | ||
| 134124R | 13mm / 0.512" | 41mm | right | $16.40 | ||
| 134131L | 14mm / 0.551" | 41mm | left | $18.35 | ||
| 134131R | 14mm / 0.551" | 41mm | right | $18.35 | ||
| 1341411L | 15mm / 0.591" | 41mm | left | $20.35 | ||
| 1341411R | 15mm / 0.591" | 41mm | right | $20.35 | ||
| 134142L | 15.9mm / 5/8" | 41mm | left | $22.15 | ||
| 134142R | 15.9mm / 5/8" | 41mm | right | $22.15 | ||
| 134151L | 16mm / 0.630" | 41mm | left | $22.15 | ||
| 134151R | 16mm / 0.630" | 41mm | right | $22.15 | ||
| 134161L | 17mm / 0.669" | 41mm | left | $25.95 | ||
| 134161R | 17mm / 0.669" | 41mm | right | $25.95 | ||
| 134162L | 18mm / 0.709" | 41mm | left | $25.95 | ||
| 134162R | 18mm / 0.709" | 41mm | right | $25.95 | ||
| 134163L | 19mm / 0.748" | 41mm | left | $30.80 | ||
| 134163R | 19mm / 0.748" | 41mm | right | $30.80 | ||
| 134164L | 20mm / 0.787" | 41mm | left | $30.80 | ||
| 134164R | 20mm / 0.787" | 41mm | right | $30.80 | ||
| Overall length: 77mm / 3.030". Cutting length: 48mm / 1.889". | ||||||
| Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||||
| Stock | Cutting | Cutting | Drill | List | ||
| Number | Diameter | Length | Rotation | Price | ||
| 1340017L | 4mm / 0.158" | 48mm | left | $14.55 | ||
| 1340017R | 4mm / 0.158" | 48mm | right | $14.55 | ||
| 1340117L | 5mm / 0.197" | 48mm | left | $9.95 | ||
| 1340117R | 5mm / 0.197" | 48mm | right | $9.95 | ||
| 1340217L | 5.5mm / 0.216" | 48mm | left | $19.60 | ||
| 1340217R | 5.5mm / 0.216" | 48mm | right | $19.60 | ||
| 1340237L | 6mm / 0.236" | 48mm | left | $8.35 | ||
| 1340237R | 6mm / 0.236" | 48mm | right | $8.35 | ||
| 1340247L | 6.35mm / 1/4" | 48mm | left | $19.60 | ||
| 1340247R | 6.35mm / 1/4" | 48mm | right | $19.60 | ||
| 1340248L | 6.5mm / 0.256" | 48mm | left | $14.35 | ||
| 1340248R | 6.5mm / 0.256" | 48mm | right | $14.35 | ||
| 1340437L | 7mm / 0.276" | 48mm | left | $9.80 | ||
| 1340437R | 7mm / 0.276" | 48mm | right | $9.80 | ||
| 1340517L | 8mm / 0.315" | 48mm | left | $9.80 | ||
| 1340517R | 8mm / 0.315 | 48mm | right | $9.80 | ||
| 1340607L | 8.2mm / 0.323" | 48mm | left | $18.85 | ||
| 1340607R | 8.2mm / 0.323" | 48mm | right | $18.85 | ||
| 1340617L | 9mm / 0.354" | 48mm | left | $16.40 | ||
| 1340617R | 9mm / 0.354" | 48mm | right | $16.40 | ||
| 1340717L | 9.52mm / 3/8" | 48mm | left | $16.40 | ||
| 1340717R | 9.52mm / 3/8" | 48mm | right | $16.40 | ||
| 1340817L | 10mm / 0.394" | 48mm | left | $11.05 | ||
| 1340817R | 10mm / 0.394" | 48mm | right | $11.05 | ||
| 1340917L | 11mm / 0.433" | 48mm | left | $22.05 | ||
| 1340917R | 11mm / 0.433" | 48mm | right | $22.05 | ||
| 1341117L | 12mm / 0.472" | 48mm | left | $17.95 | ||
| 1341117R | 12mm / 0.472" | 48mm | right | $17.95 | ||
| Through-hole-point 10mm-shank Drill, Style 32M | ||||||
| Carbide Tipped | ||||||
| Designed with a 60-degree included angle on point for through-hole boring | ||||||
| For use in European-style boring machines. | ||||||
| Recommended for use in any wood product containing glue | ||||||
| and for long production runs in hardwood. Performs well in many | ||||||
| plastics and in various composite materials, including fiberglass. | ||||||
![]() |
||||||
| Overall length: 58mm / 2.282". Cutting length: 31mm / 1.220". | ||||||
| Shank: 10mm / 0.394 in diameter, with 1 flat and a length-adjusting screw. | ||||||
| Stock | Cutting | Cutting | Drill | List | ||
| Number | Diameter | Length | Rotation | Price | ||
| 32404L | 4mm / 0.157" | 31mm | left | $10.65 | ||
| 32404R | 4mm / 0.157" | 31mm | right | $10.65 | ||
| 324040L | 4.76mm / 3/16" | 31mm | left | $10.15 | ||
| 324040R | 4.76mm / 3/16" | 31mm | right | $10.15 | ||
| 32405L | 5mm / 0.197" | 31mm | left | $9.40 | ||
| 32405R | 5mm / 0.197" | 31mm | right | $9.40 | ||
| 324050L | 5.2mm / 0.205" | 31mm | left | $15.00 | ||
| 324050R | 5.2mm / 0.205" | 31mm | right | $15.00 | ||
| 324051L | 5.5mm / 0.216" | 31mm | left | $10.95 | ||
| 324051R | 5.5mm / 0.216" | 31mm | right | $10.95 | ||
| 32406L | 6mm / 0.236" | 31mm | left | $10.25 | ||
| 32406R | 6mm / 0.236" | 31mm | right | $10.25 | ||
| 3240635L | 6.35mm / 1/4" | 31mm | left | $10.90 | ||
| 3240635R | 6.35mm / 1/4" | 31mm | right | $10.90 | ||
| 3240636L | 6.5mm / 0.256" | 31mm | left | $12.30 | ||
| 3240636R | 6.5mm / 0.256" | 31mm | right | $12.30 | ||
| 32407L | 7mm / 0.276" | 31mm | left | $11.55 | ||
| 32407R | 7mm / 0.276" | 31mm | right | $11.55 | ||
| 32408L | 8mm / 0.315" | 31mm | left | $12.45 | ||
| 32408R | 8mm / 0.315" | 31mm | right | $12.45 | ||
| 32409L | 9mm / 0.354" | 31mm | left | $14.75 | ||
| 32409R | 9mm / 0.354" | 31mm | right | $14.75 | ||
| 324090L | 9.53mm / 3/8" | 31mm | left | $17.40 | ||
| 324090R | 9.53mm / 3/8" | 31mm | right | $17.40 | ||
| 32410L | 10mm / 0.394" | 31mm | left | $16.70 | ||
| 32410R | 10mm / 0.394" | 31mm | right | $16.70 | ||
| 32412L | 11mm / 0.433" | 31mm | left | $20.45 | ||
| 32412R | 11mm / 0.433" | 31mm | right | $20.45 | ||
| 32413L | 12mm / 0.472" | 31mm | left | $20.90 | ||
| 32413R | 12mm / 0.472" | 31mm | right | $20.90 | ||
| 32414L | 12.7mm / 1/2" | 31mm | left | $24.15 | ||
| 32414R | 12.7mm / 1/2" | 31mm | right | $24.15 | ||
| 32415L | 13mm / 0.512" | 31mm | left | $24.15 | ||
| 32415R | 13mm / 0.512" | 31mm | right | $24.15 | ||
| 32416L | 14mm / 0.551" | 31mm | left | $25.20 | ||
| 32416R | 14mm / 0.551" | 31mm | right | $25.20 | ||
| 32417L | 15mm / 0.591" | 31mm | left | $29.55 | ||
| 32417R | 15mm / 0.591" | 31mm | right | $29.55 | ||
| 32418L | 16mm / 0.630" | 31mm | left | $29.55 | ||
| 32418R | 16mm / 0.630" | 31mm | right | $29.55 | ||
| Overall length: 70mm / 2.754". Cutting length: 43mm / 1.692". | ||||||
| Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||||
| Stock | Cutting | Cutting | Drill | List | ||
| Number | Diameter | Length | Rotation | Price | ||
| 32504L | 4mm / 0.157" | 43mm | left | $11.40 | ||
| 32504R | 4mm / 0.157" | 43mm | right | $11.40 | ||
| 325047L | 4.76mm / 3/16" | 43mm | left | $10.85 | ||
| 325047R | 4.76mm / 3/16" | 43mm | right | $10.85 | ||
| 32505L | 5mm / 0.197" | |||||