Woodworking Tools

  Morris Wood Tool Co., Inc.
    4990 East Andrew Johnson Hwy
    Morristown, Tennessee 37814-6408
    Phone: 423-586-0110
    Fax: 423-581-2989
    Order Fax: 800-645-4067
    Email: info@MorrisWoodTool.com

 

Home   Account     Search     Products    Basket Contents     Checkout

Solid Carbide Router Bits

Click on stock number to order

2-Flute Spiral Router Bit, Style SCS2  
Solid Carbide        
Recommended for use in any wood product containing glue
and for long production runs in hardwood. Performs well in many
plastics and in various composite materials, including fiberglass. 
         
Right-hand Rotation      
Up-cut          
Stock Cutting  Cutting Shank Overall List
Number Diameter Length Diameter Length Price
         
7074U 3/32" 1/2" 1/4" 2" $15.34
7050U 1/8" 1/2" 1/4" 2" $15.34
7049U 5/32" 3/4" 1/4" 2" $15.34
7051U 3/16" 3/4" 1/4" 2" $15.34
7052U 7/32" 3/4" 1/4" 2" $16.24
7053U 1/4" 1" 1/4" 2" $16.24
7082U 1/4" 1-1/4" 1/4" 2-1/2" $17.36
7055U 5/16" 1" 5/16" 3" $24.47
7080U 5/16" 1" 1/2" 3" $44.41
7088U 3/8" 1" 3/8" 2-1/2" $30.58
7056U 3/8" 1" 3/8" 3" $25.03
7073U 3/8" 1-1/4" 3/8" 3" $25.65
7077U 3/8" 1-1/4" 1/2" 3" $45.02
7057U 7/16" 1-1/4" 1/2" 3" $46.98
7058U 1/2" 1-1/4" 1/2" 3" $38.75
7069U 1/2" 1-5/8" 1/2" 3-1/2" $42.62
7076U 1/2" 2" 1/2" 4" $51.30
7059U 9/16" 1-1/4" 1/2" 3" $88.54
7060U 5/8" 1-1/2" 5/8" 3-1/2" $84.45
7061U 5/8" 2" 5/8" 4" $105.39
7062U 3/4" 1-1/2" 3/4" 4" $121.69
7063U 3/4" 2" 3/4" 4" $127.40
7065U 3/4" 3" 3/4" 6" $176.89
7066U 3/4" 3-1/4" 3/4" 6" $187.77
7067U 3/4" 3-1/2" 3/4" 6" $206.81
         
Chip-breaker modification is available for most right-hand rotation 
sizes. Please call for pricing and availability.  
         
Left-hand Rotation        
Up-cut          
         
Stock Cutting  Cutting Shank Overall List
Number Diameter Length Diameter Length Price
         
7050UL 1/8" 1/2" 1/4" 2" $17.19
7051UL 3/16" 3/4" 1/4" 2" $17.19
7052UL 7/32" 3/4" 1/4" 2" $18.14
7053UL 1/4" 1" 1/4" 2-1/2" $18.14
7055UL 5/16" 1" 5/16" 3" $27.89
7056UL 3/8" 1" 3/8" 3" $34.83
7057UL 7/16" 1-1/4" 1/2" 3" $49.56
7058UL 1/2" 1-1/4" 1/2" 3" $49.11
7069UL 1/2" 1-5/8" 1/2" 3-1/2" $55.61
7076UL 1/2" 2" 1/2" 4" $60.82
7060UL 5/8" 1-1/2" 5/8" 3-1/2" $99.85
7061UL 5/8" 2" 5/8" 4" $117.15
7062UL 3/4" 1-1/2" 3/4" 4" $145.71
7063UL 3/4" 2" 3/4" 4" $156.13
         
Right-hand Rotation      
Down-cut          
         
Stock Cutting  Cutting Shank Overall List
Number Diameter Length Diameter Length Price
         
7074D 3/32" 1/2" 1/4" 2" $15.34
7050D 1/8" 1/2" 1/4" 2" $15.34
7049D 5/32" 3/4" 1/4" 2" $15.34
7051D 3/16" 3/4" 1/4" 2" $15.34
7052D 7/32" 3/4" 1/4" 2" $16.24
7053D 1/4" 1" 1/4" 2" $16.24
7082D 1/4" 1-1/4" 1/4" 2-1/2" $17.36
7055D 5/16" 1" 5/16" 3" $24.47
7080D 5/16" 1" 1/2" 3" $44.41
7088D 3/8" 1" 3/8" 2-1/2" $30.58
7056D 3/8" 1" 3/8" 3" $25.03
7073D 3/8" 1-1/4" 3/8" 3" $25.65
7077D 3/8" 1-1/4" 1/2" 3" $45.02
7057D 7/16" 1-1/4" 1/2" 3" $46.98
7058D 1/2" 1-1/4" 1/2" 3" $38.75
7069D 1/2" 1-5/8" 1/2" 3-1/2" $42.62
7076D 1/2" 2" 1/2" 4" $51.30
7059D 9/16" 1-1/4" 1/2" 3" $88.54
7060D 5/8" 1-1/2" 5/8" 3-1/2" $84.45
7061D 5/8" 2" 5/8" 4" $105.39
7062D 3/4" 1-1/2" 3/4" 4" $121.69
7063D 3/4" 2" 3/4" 4" $127.40
7065D 3/4" 3" 3/4" 6" $176.89
7066D 3/4" 3-1/4" 3/4" 6" $187.77
7067D 3/4" 3-1/2" 3/4" 6" $206.81
         
Chip-breaker modification is available for most right-hand rotation 
sizes. Please call for pricing and availability.  
         
Left-hand rotation        
Down-cut          
         
Stock Cutting  Cutting Shank Overall List
Number Diameter Length Diameter Length Price
         
7050DL 1/8" 1/2" 1/4" 2" $17.19
7051DL 3/16" 3/4" 1/4" 2" $17.19
7052DL 7/32" 3/4" 1/4" 2" $18.14
7053DL 1/4" 1" 1/4" 2-1/2" $18.14
7055DL 5/16" 1" 5/16" 3" $27.89
7056DL 3/8" 1" 3/8" 3" $34.83
7057DL 7/16" 1-1/4" 1/2" 3" $49.56
7058DL 1/2" 1-1/4" 1/2" 3" $49.11
7069DL 1/2" 1-5/8" 1/2" 3-1/2" $55.61
7076DL 1/2" 2" 1/2" 4" $60.82
7060DL 5/8" 1-1/2" 5/8" 3-1/2" $99.85
7061DL 5/8" 2" 5/8" 4" $117.15
7062DL 3/4" 1-1/2" 3/4" 4" $145.71
7063DL 3/4" 2" 3/4" 4" $156.13

Click on stock number to order

 2-Flute Spiral Router Bit: "Wood-Rout," by Onsrud
Solid Carbide          
Premium quality. Designed to provide longer life when cutting hardwoods,
wood composites, plastics, and reinforced materials at fast feed rates.
           
Right-hand Rotation        
Up-cut            
Stock Cutting Cutting Shank Overall List  
Number Diameter Length Diameter Length Price  
           
52-240 1/8" 1/2" 1/4" 2" $24.02  
52-250 5/32" 5/8" 1/4" 2" $24.02  
52-251 5/32" 1/2" 1/4" 2-1/2" $26.43  
52-260 3/16" 3/4" 1/4" 2" $24.02  
52-261 3/16" 3/4" 1/4" 2-1/2" $26.43  
52-270 7/32" 3/4" 1/4" 2" $24.36  
52-271 7/32" 1" 1/4" 2-1/2" $25.70  
52-285 1/4" 1" 1/4" 2-1/2" $28.11  
52-287 1/4" 1-1/8" 1/4" 3" $31.25  
52-290 9/32" 1" 5/16" 2-1/2" $46.48  
52-300 5/16" 1-1/8" 5/16" 3" $46.48  
52-310 5/16" 1-1/8" 1/2" 3" $77.39  
52-320 3/8" 1-1/8" 3/8" 3" $46.48  
52-325 3/8" 1-1/4" 3/8" 3" $49.56  
52-330 3/8" 1-1/4" 1/2" 3" $77.39  
52-340 7/16" 1" 1/2" 3" $74.31  
52-360 1/2" 1-1/8" 1/2" 3" $37.35  
52-362 1/2" 1-1/4" 1/2" 3" $77.39  
52-365 1/2" 1-5/8" 1/2" 3-1/2" $77.39  
52-367 1/2" 2-1/8" 1/2" 4" $85.06  
52-370 17/32" 1-1/8" 1/2" 3" $185.47  
52-380 5/8" 1-5/8" 5/8" 3-1/2" $185.47  
52-385 5/8" 2-1/8" 5/8" 4" $200.93  
52-390 3/4" 1-5/8" 3/4" 4" $231.78  
52-395 3/4" 2-1/8" 3/4" 4" $239.57  
           
Left-hand Rotation        
Up-cut            
           
Stock Cutting Cutting Shank Overall List  
Number Diameter Length Diameter Length Price  
           
52-240L 1/8" 1/2" 1/4" 2" $26.60  
52-260L 3/16" 3/4" 1/4" 2" $26.60  
52-285L 1/4" 1" 1/4" 2-1/2" $30.86  
52-310L 5/16" 1-1/8" 1/2" 3" $85.18  
52-325L 3/8" 1-1/4" 3/8" 3" $54.54  
52-365L 1/2" 1-5/8" 1/2" 3-1/2" $85.06  
52-385L 5/8" 2-1/8" 5/8" 4" $221.09  
52-395L 3/4" 2-1/8" 3/4" 4" $264.15  
           
Right-hand Rotation        
Down-cut          
           
Stock Cutting Cutting Shank Overall List  
Number Diameter Length Diameter Length Price  
           
57-240 1/8" 1/2" 1/4" 2" $24.02  
57-250 5/32" 5/8" 1/4" 2" $24.02  
57-251 5/32" 1/2" 1/4" 2-1/2" $26.43  
57-260 3/16" 3/4" 1/4" 2" $24.02  
57-261 3/16" 3/4" 1/4" 2-1/2" $26.43  
57-270 7/32" 3/4" 1/4" 2" $24.36  
57-271 7/32" 1" 1/4" 2-1/2" $25.70  
57-285 1/4" 1" 1/4" 2-1/2" $28.11  
57-287 1/4" 1-1/8" 1/4" 3" $31.25  
57-290 9/32" 1" 5/16" 2-1/2" $46.48  
57-300 5/16" 1-1/8" 5/16" 3" $46.48  
57-310 5/16" 1-1/8" 1/2" 3" $77.39  
57-320 3/8" 1-1/8" 3/8" 3" $46.48  
57-325 3/8" 1-1/4" 3/8" 3" $49.56  
57-330 3/8" 1-1/4" 1/2" 3" $77.39  
57-340 7/16" 1" 1/2" 3" $74.31  
57-360 1/2" 1-1/8" 1/2" 3" $37.35  
57-362 1/2" 1-1/4" 1/2" 3" $77.39  
57-365 1/2" 1-5/8" 1/2" 3-1/2" $77.39  
57-367 1/2" 2-1/8" 1/2" 4" $85.06  
57-370 17/32" 1-1/8" 1/2" 3" $185.47  
57-380 5/8" 1-5/8" 5/8" 3-1/2" $185.47  
57-385 5/8" 2-1/8" 5/8" 4" $200.93  
57-390 3/4" 1-5/8" 3/4" 4" $231.78  
57-395 3/4" 2-1/8" 3/4" 4" $239.57  
           
Left-hand Rotation        
Down-cut          
           
Stock Cutting Cutting Shank Overall List  
Number Diameter Length Diameter Length Price  
           
57-240L 1/8" 1/2" 1/4" 2" $26.60  
57-260L 3/16" 3/4" 1/4" 2" $26.60  
57-285L 1/4" 1" 1/4" 2-1/2" $30.86  
57-310L 5/16" 1-1/8" 1/2" 3" $85.18  
57-325L 3/8" 1-1/4" 3/8" 3" $54.54  
57-365L 1/2" 1-5/8" 1/2" 3-1/2" $85.06  
57-385L 5/8" 2-1/8" 5/8" 4" $221.09  
57-395L 3/4" 2-1/8" 3/4" 4" $264.15  

Click on stock number to order

3-Flute Spiral Router Bit, Style SCS3  
Solid Carbide        
Recommended for use in any wood product containing glue
and for long production runs in hardwood. Performs well in many
plastics and in various composite materials, including fiberglass. 
         
Right-hand Rotation      
Up-cut          
         
Stock Cutting  Cutting Shank Overall List
Number Diameter Length Diameter Length Price

8056U 3/8" 1-1/4" 3/8" 3" $33.54
8058U 1/2" 1-1/4" 1/2" 3" $42.06
8069U 1/2" 1-5/8" 1/2" 3-1/2" $49.11
8076U 1/2" 2" 1/2" 4" $53.26
8070U 5/8" 2" 5/8" 5" $113.68
8062U 3/4" 1-1/2" 3/4" 4" $138.82
8063U 3/4" 2" 3/4" 4" $146.61
8065U 3/4" 3" 3/4" 6" $182.11
         
Chip-breaker modification is available, by request. 
Please call for pricing and delivery.    
         
Right-hand Rotation      
Down-cut          
         
Stock Cutting  Cutting Shank Overall List
Number Diameter Length Diameter Length Price
         
8056D 3/8" 1-1/4" 3/8" 3" $33.54
8058D 1/2" 1-1/4" 1/2" 3" $42.06
8069D 1/2" 1-5/8" 1/2" 3-1/2" $49.11
8076D 1/2" 2" 1/2" 4" $53.26
8070D 5/8" 2" 5/8" 5" $113.68
8062D 3/4" 1-1/2" 3/4" 4" $138.82
8063D 3/4" 2" 3/4" 4" $146.61
8065D 3/4" 3" 3/4" 6" $182.11
         
Chip-breaker modification is available, by request. 
Please call for pricing and delivery.    

Click on stock number to order

3-Flute Spiral Roughing (Hogger) Bit, Style SCSR3
Solid Carbide        
Designed for aggressive removal of material in applications where 
finish quality is not of primary concern.    
         
Right-hand Rotation      
Up-cut          
Stock Cutting  Cutting Shank Overall List
Number Diameter Length Diameter Length Price
         
R3-375U 3/8" 1-1/4" 3/8" 3" $54.54
R3-3751U 3/8" 1-3/4" 3/8" 3" $71.01
R3-500U 1/2" 1-1/2" 1/2" 3-1/2" $77.73
R3-5001U 1/2"