|
Morris Wood
Tool Co., Inc. 4990 East Andrew Johnson Hwy Morristown, Tennessee 37814-6408 Phone: 423-586-0110 Fax: 423-581-2989 Order Fax: 800-645-4967 Email: info@MorrisWoodTool.com |
Home Account Search Products Basket Contents Checkout
KNIVES & INSERTS FOR INSERT TOOLING
STRAIGHT REVERSIBLE KNIVES

Solid Carbide
CLICK ON STOCK NO. TO ORDER
| Stock No. | Size MM (L x W x T) | Cutting Edges | Price Each |
| 60075 | 7.5 x 12 x 1.5 | 2 | $1.55 |
| 60015 | 15 x 12 x 1.5 | 2 | $1.67 |
| 60020 | 20 x 12 x 1.5 | 2 | $1.93 |
| 60030 | 30 x 12 x 1.5 | 2 | $1.99 |
| 60040 | 40 x 12 x 1.5 | 2 | $2.99 |
| 60050 | 50 x 12 x 1.5 | 2 | $2.94 |
| 60060 | 60 x 12 x 1.5 | 2 | $4.81 |
| 60080 | 80 x 13 x 2.2 | 2 | $15.34 |
| 60100 | 100 x 13 x 2.2 | 2 | $18.97 |
| 60120 | 120 x 13 x 2.2 | 2 | $23.18 |
SKEW SIDED KNIVES

CLICK ON STOCK NO. TO ORDER
| Stock No. | Size MM (L x W x T) | Cutting Edges | Rotation | Price Each |
| 61030L | 30 x 12 x 1.5 | 2 | L.H. | $4.22 |
| 61030R | 30 x 12 x 1.5 | 2 | R.H. | $4.22 |
| 61050L | 50 x 12 x 1.5 | 2 | L.H. | $7.99 |
| 61050R | 50 x 12 x 1.5 | 2 | R.H. | $7.99 |
EDGEBANDER KNIVES

CLICK ON STOCK NO. TO ORDER
| Stock No. | Size MM (L x W x T) | Cutting Edges | Rotation | Price Each |
| 620295L | 30 x 12 x 1.5 | 2 | L.H. | $6.21 |
| 620295R | 30 x 12 x 1.5 | 2 | R.H. | $6.21 |
| 62050L | 50 x 12 x 1.5 | 2 | L.H. | $8.62 |
| 62050R | 50 x 12 x 1.5 | 2 | R.H. | $8.62 |
REVERSIBLE SPURS WITH 4 CUTTING EDGES
CLICK ON STOCK NO. TO ORDER
| Stock No. | Size MM (L x W x T) | Cutting Edges | Price Each |
| 63010 | 10.5 x 10.5 x 1.5 | 4 | $4.13 |
| 63012 | 12 x 12 x 1.5 | 4 | $1.93 |
| 63014 | 14 x 14 x 1.2 | 4 | $2.61 |
| 630142 | 14 x 14 x 2.0 | 4 | $2.18 |
| 63017 | 17 x 17 x 2.0 | 4 | $8.29 |
| 63030 | 30 x 12 x 1.5 | 4 | $3.94 |
REVERSIBLE KNIVES WITH CHIP BREAKERS

CLICK ON STOCK NO. TO ORDER
| Stock No. | Size MM (L x W x T) | Cutting Edges | Price Each |
| 63015C | 15 x 15 x 2.0 | 4 | $5.00 |
REVERSIBLE KNIVES FOR GROOVING CUTTERS

CLICK ON STOCK NO. TO ORDER
| Stock No. | Size MM (L x W x T) | Cutting Edges | Price Each |
| 68018 | 18 x 18 x 1.95 | 4 | $6.97 |
| 680182 | 18 x 18 x 2.45 | 4 | $8.18 |
| 680142 | 14 x 14 x 2.0 | 4 2MM Radius | $8.35 |
ROUTER BIT INSERTS

CLICK ON STOCK NO. TO ORDER
| Stock No. | Size MM (L x W x T) | Cutting Edges | ---------- | Price Each |
| 69020 | 20 x 5.5 x 1.1 | 4 | Face Groove | $4.90 |
| 69030 | 30 x 5.5 x 1.1 | 4 | Face Groove | $5.36 |
| 69040 | 40 x 5.5 x 1.1 | 4 | Face Groove | $5.45 |
| 69050 | 50 x 5.5 x 1.1 | 4 | Face Groove | $5.93 |
| 690201 | 20 x 4.1 x 1.1 | 4 | Face Groove | $5.59 |
1/2" Shank Brad Point Drills 1/2" Shank Drill Point Drills Accessories For Drills & Countersinks Bits For European Machines
Boring Tools For Cabinet Making Equipment Carbide Tipped Router Bits Chucks Counterbores & Countersinks
Countersink Drills Feeder Wheels Hex Shank Tooling High Speed Steel Router Bits Industrial Keyed Drill Chucks
Jointer & Planer Knives Knives & Inserts For Insert Tooling Miscellaneous Tools Other Brad Point Drills
Other Drill Point Drills Power Screwdriver Bits Routing Tools Sanding Drums Screw Shank Brad Point Drills
Set Screws & Hex Keys Solid Carbide Knives Solid Carbide Router Bits Screw Shank Drill Point Drills